Selected Applicants — Third Call (2019)
Selected Applicants — Third Call (2019)
In August 2019, i-Portunus launched the third and final Call for Applications, for short-term mobilities in the fields of the Performing Arts and the Visual Arts. We received 586 applications covering 832 individuals (through group and individual applications). Each of the applications was assessed by two independent evaluators, specialised in the relevant artistic field.
Due to the volume of applications received, individual feedback cannot be provided to each applicant.
Applicants (country of residence) | Sector | Mobility Countries of Destination |
Marina Donatone (IT) | Performing Arts | SE - DE |
Gabriella Kiss (HU) | Performing Arts | UK |
Sianna Bruce (UK) | Performing Arts | SE |
Maria Ensterä (FI) | Performing Arts | NL |
Katharina Engel (DE) | Performing Arts | UK |
Christoph Limbach (DE) | Performing Arts | ES |
Rebekka Bohse Meyer (DK) | Performing Arts | HU |
Sara Renar (HR) Barbara Delac (ME) | Performing Arts | DE |
Leyla-Claire Rabih (FR) | Performing Arts | GR |
Darya Fraiman (PT) | Performing Arts | HR |
Oleksiy Zaitsev (UA) | Performing Arts | NL - NO |
Joe Hancock (UK) | Performing Arts | HR - SI |
Adrien Taffanel (FR) | Performing Arts | BE |
Lotte Theresia Boonstra (NL) | Performing Arts | DE |
Marianna Maksymova (UA) Oleksandr Maksymov (UA) | Performing Arts | FR |
Deborah Freeman (UK) | Visual Arts | GR |
Marie-Therese Preitschopf (AT) | Performing Arts | GR |
Nina Hellmuth (DE) | Performing Arts | GR |
Kato Six (BE) | Visual Arts | NL |
Oisin Robbins (IE) | Performing Arts | DK |
Emelie Carlén (DK) | Visual Arts | AT - CZ |
Marija Griniuk (DK) | Visual Arts | PL - LT |
Emma Luise Rößling (DE) | Performing Arts | BE |
Vesna Mackovic (HR) | Performing Arts | CY - IT |
Ribot Bermejo Merce (UK) Ursula Martinez (UK) | Performing Arts | ES |
Alina Usurelu (RO) | Performings Arts | FI |
Richard Eigner (AT) | Visual Arts | EE |
Bethany Crawford (UK) | Visual Arts | FI |
Gregor Taul (EE) | Visual Arts | LV |
Georgia Aliferi (GR) | Performing Arts | DE |
Carina Riedl (AT) Stephan Werner (AT) | Performing Arts | BG - RS - HU - SK |
Jessica Miley (HU) Derek Sargent (NO) | Visual Arts | ES |
Luka Knezevic Strika (RS) Jelena Mijic (RS) | Visual Arts | XK - AL |
Vahram Akimyan (AM) | Visual Arts | DE - PL |
Ilaria Turba (IT) | Visual Arts | FR |
Giorgi Spanderasvhili (GE) | Visual Arts | ES |
Lorenzo Bordonaro (PT) | Visual Arts | IT |
Vicki Thornton (UK) Adam JB Walker (UK) | Visual Arts | UA |
Triinu Jürves (EE) Villem Jahu (EE) Kaarel Kütas (EE) | Visual Arts | UK |
Almudena Romero Alfonso (UK) | Visual Arts | GR |
Chelsea Canavan (IE) Deirdre Power (IE) | Visual Arts | PT |
Christina Serifi (DE) Juan Chacón (DE) | Visual Arts | GR |
Anton Karyuk (LT) | Visual Arts | SE |
Martina Bobrikova (NO) Oscar De Carmen (NO) | Visual Arts | SE |
Simon Chevalier (FR) Lucile Cassassolles (FR) | Visual Arts | SE |
Noura Al Kadri (BG) | Visual Arts | UK |
Stefan Artamontzev (BG) Rashko Gavrilov Rakov (BG) Aleksandar Lilov Poplilov (BG) Julian Bojidarov Ibrichimov (BG) Mihail Borisov Chakarov (BG) | Visual Arts | GR - FR - BE |
Anna Ulrikke Andersen (NO) | Visual Arts | UK |
Goran Todorovic (RS) | Visual Arts | DE |
Marianna Christofides (DE) | Visual Arts | RO |
Jasna Dramićanin (RS) Marija Šormaz (RS) | Visual Arts | BA |
Maria Michalakakou (GR) | Visual Arts | FR |
Anders Grønlien (NO) | Visual Arts | DE |
Zoe Sklepa (GR) Michalis Zacharias (GR) | Visual Arts | UK |
Gyula Muskovics (HU) Viktor Szeri (HU) Tamás Páll (HU) | Performing Arts | CZ |
Hayk Tigranyan (AM) | Performing Arts | DE - UK - AT |
Alice Cooper (UK) | Performing Arts | BE |
Alexis Rouvre (BE) | Performing Arts | ES - FR |
Beatrix Simko (HU) | Performing Arts | SE |
Mitja Obed (SI) | Performing Arts | ES |
Konstantin Kosovec (LT) | Performing Arts | ES |
Iwona Wojnicka (PL) | Performing Arts | DE |
Radoslava Kuneva (BG) | Performing Arts | UK |
Anna Andereg (DE) | Performing Arts | XK |
Nathalie Isabelle Clarke (UK) | Performing Arts | FR |
Jasmin Schaitl (AT) | Performing Arts | CZ |
Juho Kuusi (FI) | Performing Arts | MK |
Inés Ballesteros (ES) | Performing Arts | GR |
Carmen Moreira (PT) | Performing Arts | ES |
Kyriaki Nasioula (GR) | Performing Arts | UK |
Darius Dolatdoust (BE) Célia Boulesteix (FR) | Performing Arts | IT |
The selection of the third Call resulted in a financial support for 93 artists and/or culture professionalsfor a total amount of 140.698€ including disability support.
The financial support for the third Call covered 42% of Visual Arts projects and 58% of Performing Arts projects. In the application form of the third Call artists and/or culture professionals could indicate whether they were emerging or established artists. Of the selected artists and/or culture professionals for the third Call 72% was emerging and 28% established. In the third Call 76% were artists and 24% culture professionals and 58% were women and 42% men.
Of the selected applicants for the third Call 76% submitted an individual application and 24% submitted a group application. However in terms of individuals this means 54 artists and/or culture professionals were an individual applicant (58%) and 39 individuals were part of a group (42%). 15,5% of selected artists and/or culture professionals applied for a segmented mobility and a majority of 84,5% for a continuous mobility.88% of the selected applicants applied for the first time and for 12% of the selected applicants, this was a repeat and successful try. Similar to the first and second Calls the majority of selected applicants in the third Call was between 35 and 44 years old (43%), closely followed by applicants between 25 and 34 years old (40%), although 1 selected applicant was between 18 and 24 years old and 3 applicants were between 55 and 64 years old. In the third Call, all sub-categories in Visual Arts and Performing Arts were represented, except for Puppetry, Street Art, Graphic Arts and Fashion.
The objectives which were most in demand were Production-oriented residencies (44%) and International collaboration (41%), followed by Professional development (16% - a drop of 10% compared to the second Call and quite similar to the turnout of the first Call).
The selected artists and/or culture professionals were based in 27 different countries including non-EU countries, which is less compared to the first two Calls. Countries of residence which were not covered in the third Call were Bosnia and Herzegovina , Czech Republic, Iceland, Malta, North-Macedonia, Slovakia and Sweden. Countries of residence which were not covered in the second and third Call were Latvia and Tunisia. Countries of residence which were not covered all three Calls were Albania, Cyprus, Kosovo, Luxemburg and Moldova. The most popular destination countries for the mobility projects in the Third Call were quite similar to the previous Calls, although the United Kingdom (11%) was on the top of the list, closely followed by a shared second place for France and Germany (both 10%), Spain (8,5%), the Czech Republic and Sweden (both 5%). The single destination country which was not covered by A&CP for all Calls was Moldova and for the second and third Call it was Armenia, Iceland and Montenegro.
The option to declare the estimated annual income has been integrated on the application form since the second Call. The majority of selected artists and/or culture professionals for the third Call has an estimated annual income between 10.000 and 15.000€ (31%), closely followed by an annual income below 5.000€ (30%) and 5.000 and 10.000€ (25%). 63% is self-employed. In the third Call applicants could indicate on the application form what the number of inhabitants was in the place they were based: 52% of selected artists and/or culture professionals applied from a place with more than 1.000.000 inhabitants and 25% from a place with more than 100.000 inhabitants.