Selected Applicants — Second Call (2019)
Selected Applicants — Second Call (2019)
Warning: count(): Parameter must be an array or an object that implements Countable in /mnt/data/web/i-portunus/wordpress/www/wp-fuut/wp-includes/post-template.php on line 293
In June 2019, i-Portunus launched the second Call for Applications, for short-term mobilities in the fields of the Performing Arts and the Visual Arts. We received 710 applications covering 1.141 individuals (through group and individual applications). Statistical information on these applications will follow shortly. Each of the applications was assessed by two independent evaluators, specialised in the relevant artistic field.
Due to the volume of applications received, individual feedback cannot be provided to each applicant.
The level of support depends on the length of the mobility:1 15-29 days: €15002 30-59 days: €24003 60-85 days: €3000
Applicants (country of residence) | Sector | Mobility Countries of Destination |
Antonia Kuzmanić (HR) | Performing Arts | ES |
Ewan McLaren (CZ) | Performing Arts | AT - SI - PL - LV - UA |
Mykhailo Syromlia (UA) Tetiana Bielousova (UA) | Performing Arts | LT |
Bára Sigfúsdóttir (NO) Meri Pajunpäa (BE) Aëla Labbé (FR) | Performing Arts | BE - NO - SE - DK |
Marina Barsy Janer (ES) Isil Solsona Viladiu (ES) | Performing Arts | FR |
Ladislav Karda (CZ) | Performing Arts | SI |
Martijn Joling (NO) | Performing Arts | BE |
Margarida Santos (PT) Nuno Miguel Lobato de Oliveira (PT) | Performing Arts | EE |
Alica Minarova (SK) | Performing Arts | GR |
Jolanta Juszkiewicz-Lenartowicz (PL) Cezary Zygmunt Molenda (PL) | Performing Arts | FR |
Barbara Poček (SI) | Performing Arts | NL |
Rita Góbi (HU) | Performing Arts | RO - RS |
Man Sze Marcia Liu (BE) | Performing Arts | FI |
Tomasz Foltyn (PL) | Performing Arts | DK |
Bogdan Olarson (RO) Iulia Maracine (RO) Robert Dahlqvist (RO) Mircea Andrei Florin (RO) Irina Bobei (RO) | Performing Arts | UA |
Tony Tran (NO) | Performing Arts | IT |
Jovan Ćurčić (RS) | Visual Arts | HR |
Ciprian Marinescu (DE) | Performing Arts | GE |
Agata Marzecova (EE) | Visual Arts | SE - FI |
Zsofia Szonja Illes (HU) | Visual Arts | UK |
Camille de Bonhome (BE) | Performing Arts | RO |
Anna Adam (HU) | Performing Arts | FR |
Celia Ragueneau Stroom (FR) Salomé Jashi (DE) Benedetta Barzini (IT) | Performing Arts | GE |
Daniel Hengst (DE) Rebekah Berger (DE) | Performings Arts | LV - LT |
Morgan Dulong (BE) Marie Sardin (BE) Rémy Tith (BE) | Visual Arts | GR |
Irena Lagator Pejovic (ME) | Visual Arts | AT - DE |
Marta Krzeslak (PL) | Visual Arts | CZ |
Marine Karoyan (AM) | Performing Arts | HU |
Andrew Alamango (MT) | Performing Arts | TN |
Paola Villani (IT) | Performing Arts | PT |
Fanni Futterknecht (AT) | Visual Arts | FR - IT |
Lee-Paul Keenor (UK) | Performing Arts | SE |
Mateja Smic (IE) | Visual Arts | RS |
Bianca Stanea (RO) | Performing Arts | PT |
Michaela Solnicka (CZ) | Performing Arts | FR |
Tsvetanka Potchekanska (BG) | Performing Arts | IT |
Jija Sohn (NL) | Performing Arts | SI - ES |
Pierre Hamelin Lancelot (FR) Cynthia Charpentreau (FR) Martin Selze (FR) | Performing Arts | IT |
Igor Koruga (RS) | Performing Arts | NL |
Rodrigo Andreolli de Campos (DE) | Performing Arts | GR |
John Kendall (UK) | Performing Arts | DE |
Maarit Mustonen (FI) | Visual Arts | UK |
Anna Tüdős (HU) | Visual Arts | DE - XK - FI - UK - PT |
Hugo Paquete (PT) | Visual Arts | DE |
Tigran Amiryan (AM) | Visual Arts | CY |
Zulfikar Filandra (BH) | Visual Arts | RS |
Elena Prendjova (MK) | Performing Arts | EE - SI |
Zulejha Keco (BH) | Perfoming Arts | SI |
Mara Alice Ferrieri (IT) Elisa Di Liberato (IT) | Performing Arts | EE |
Sjef Van Gaalen (NL) | Visual Arts | CZ - ES |
Wenchin Fu (NL) | Performing Arts | MT |
Barbara Sirieix (FR) Joachim Hamou (FR) | Visual Arts | DK - NO - LT - EE - SE |
Agata Gregorkiewicz (PL) | Performing Arts | BE |
Mariya Godovannaya (AT) | Visual Arts | HR |
Seda Yıldız (DE) | Visual Arts | RS - XK - RO |
Enrico Bertelli (UK) Yui Shikakura (UK) | Performing Arts | ES |
Katharina Stadler (GE) | Visual Arts | AT |
Neza Knez (SI) Danilo Milovanovi (SI) Tone Poljanec (SI) Luka Erdani (SI) | Visual Arts | RS - HR - AT -UK |
Elena Mazzi (IT) | Visual Arts | CZ |
Antonis Bertos (GR) | Performing Arts | DE |
Cristina Negucioiu (RO) | Performing Arts | CZ |
Lise Grimelund-Kjelsen (NO) Tom Jaspers van Huijlekom (CZ) | Performing Arts | NO - NL - CZ |
Ivanka Apostolova (MK) | Performing Arts | DE |
Mario Lopes Vieira da Silva (FI) | Performing Arts | DE |
Maria Siaviki (GR) | Performing Arts | FR |
Celina Jaffe (IE) | Performing Arts | DE |
Iva Brdar (RS) | Performing Arts | FR |
Ksenija Đurović (RS) Ana Vukovic (RS) Mirjana Dragosavljevic (RS) | Performing Arts | PT |
Marika Jabua (GE) | Visual Arts | ES |
Agnė Jokšė (DK) | Performing Arts | LT |
Audur Ragnarsdottir (IS) | Performing Arts | FI |
Darío Barreto Damas (SE) | Performing Arts | BG - SI - ES |
Eleonora Siarava (GR) | Performing Arts | DE |
Krystian Lada (BE) Jan Henric Bogen (BE) | Performing Arts | PL |
Laura Tinard (BE) | Performing Arts | AT |
Milan Ujvari (HU) | Performing Arts | PT |
Davis Freeman (BE) | Performing Arts | PT |
Jana Adamec Tkáčová (CZ) Mária Smreková (SI) Veronika Kyrianová (CZ) Jakub Adamec (CZ) Elia Moretti (IT) | Performing Arts | UA |
Olga Pinaieva (UA) Olena Avdieieva (UA) Sergii Avdieiev (UA) Kateryna Tushder (UA) | Performing Arts | AT - CZ |
Sofia Leyva Mayorga (CZ) | Performing Arts | UK |
Thomas Bellinck (BE) Arthur De Vuyst (BE) | Performing Arts | TN |
Pietro Floridia (IT) Sara Pour (IT) | Performing Arts | PL |
Giorgia Lolli (IT) | Performing Arts | MK |
Alessandra Saviotti (NL) Gemma Medina Estupiñan (NL) Christine van Meegen (NL) | Visual Arts | IE |
Lorenzo Lazzari (IT) | Visual Arts | FR |
Andrea Zavala Folache (ES) | Performing Arts | NL - SI |
The second i-Portunus Call initially resulted in financial mobility support for 132 artists and/or culture professionals for a total amount of 249.900€. The financial support for this second Call initially covered 27% of Visual Arts projects and 73% of Performing Arts projects from emerging (53%) and established (47%) A&CP, of which 62% were women, 37% men and 1% other. There were 65 individuals who had applied through a group application (50%) and 67 persons who had submitted an individual application (50%) for a total of 89 selected projects. 68% of the selected applicants applied for the first time and for 32% of the selected applicants, this was a second and successful try.
In the weeks after the selection, eight individuals returned the support they had been awarded, one individual received disability support and four individuals switched to a shorter duration category. In the end, the second i-Portunus Call resulted in financial mobility support for 124 artists and/or culture professionals for a total amount of 234.510€ including disability support.
The financial support for the second Call for Applications covered 26% of Visual Arts projects and 74% of Performing Arts projects of legal residents (38% men, 61% women and 1% other) from Southern Europe (19% - a drop of 20% compared to the first Call), Northern Europe (32% - similar to the first Call), Eastern and South-Eastern Europe (32% - a rise of 20% compared to the first Call) and non-EU countries (17% - similar to the first Call). The majority of selected applicants was between 25 and 34 years old (42%), closely followed by applicants between 35 and 44 years old (41%), although 5 selected artists and/or culture professionals were between 18 and 24 years old and 1 was between 75 and 84 years old. In this second Call, all sub-categories in Visual Arts and Performing Arts were represented, except for Fashion and Crafts.
The objectives which were most in demand were production-oriented residencies and international collaboration (both 31%), followed by professional development (27% - a rise of 15% compared to the first Call) and presentation (11%).
The statistical report of the final selection of the second i-Portunus Call shows that 55% of the selected applicants applied for the category 15–29 days, 24% for 30–59 days and 21% for 60–85 days, which is very similar to the first Call.
The selected artists and/or culture professionals were based in 33 different countries including non-EU countries, which is 5 more countries compared to the first Call. Countries of residence which were not covered in the second Call were Latvia, Lithuania and Tunisia. Countries of residence which were not covered in the first and second Call were Albania, Cyprus, Kosovo, Luxemburg and Moldova, but compared to the first Call this time Bosnia and Herzegovina, Bulgaria, Estonia, Georgia, Hungary, Iceland, Malta and Montenegro were included. The most popular destination countries for the mobility projects were more balanced than for the first Call with France and Germany (both 7%) on top of the list, closely followed by the Czech Republic (6%), Slovenia and Spain (both 5%) and a shared third place for Austria, Portugal and the United Kingdom (all 4,5%). The single destination country which was not covered by A&CP for both Calls was Moldova and for the second Call newcomers were Albania, Armenia, Bosnia and Herzegovina, Iceland, Montenegro and Slovakia. Compared to the first Call this time Cyprus, Ireland, Malta and North-Macedonia were included as a country of destination for the mobility project.
The option to apply as a group was introduced in the second Call and 26% of selected artists and/or culture professionals submitted a group application compared to 74% individual applications. The second Call also allowed for a segmented mobility, and 21% of selected artists and/or culture professionals chose this option compared to 79% opting for a continuous mobility. The option to declare the estimated annual income has been integrated on the application form since the second Call. The majority of selected artists and/or culture professionals has an estimated annual income between 5.000 and 10.000€ (34%), closely followed by an annual income below 5.000€ (29%) and 52% is self-employed.